Expand All
Flight 1 | ||||
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 37 | $40.00 | ||
2 | 35 | $30.00 | ||
3 | 35 | $26.00 | ||
4 | 34 | $22.00 | ||
5 | 33 | $18.00 | ||
6 | 32 | $12.00 | ||
7 | 32 | $0.00 | ||
8 | 31 | $0.00 | ||
9 | 31 | $0.00 | ||
10 | 31 | $0.00 | ||
11 | 31 | $0.00 | ||
12 | 27 | $0.00 | ||
13 | 27 | $0.00 | ||
14 | 26 | $0.00 | ||
15 | 24 | $0.00 | ||
16 | 24 | $0.00 | ||
17 | 23 | $0.00 | ||
18 | 19 | $0.00 | ||
19 | 17 | $0.00 | ||
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 45 | $40.00 | ||
2 | 35 | $30.00 | ||
3 | 35 | $26.00 | ||
4 | 35 | $22.00 | ||
5 | 34 | $18.00 | ||
6 | 34 | $12.00 | ||
7 | 33 | $0.00 | ||
8 | 33 | $0.00 | ||
9 | 31 | $0.00 | ||
10 | 30 | $0.00 | ||
11 | 30 | $0.00 | ||
12 | 29 | $0.00 | ||
13 | 29 | $0.00 | ||
14 | 28 | $0.00 | ||
15 | 28 | $0.00 | ||
16 | 28 | $100.00 | Hole In One #4 | |
17 | 27 | $0.00 | ||
18 | 27 | $0.00 | ||
NS | - | $0.00 | ||
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 36 | $40.00 | ||
2 | 33 | $30.00 | ||
3 | 32 | $26.00 | ||
4 | 32 | $22.00 | ||
5 | 31 | $18.00 | ||
6 | 31 | $12.00 | ||
7 | 31 | $0.00 | ||
8 | 29 | $0.00 | ||
9 | 28 | $0.00 | ||
10 | 28 | $0.00 | ||
11 | 28 | $0.00 | ||
12 | 28 | $0.00 | ||
13 | 26 | $0.00 | ||
14 | 26 | $0.00 | ||
15 | 25 | $0.00 | ||
16 | 23 | $0.00 | ||
17 | 22 | $0.00 | ||
18 | 20 | $0.00 | ||
WD | - | $0.00 | ||
WD | - | $0.00 | ||
Flight 4 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 40 | $40.00 | ||
2 | 36 | $30.00 | ||
3 | 34 | $26.00 | ||
4 | 32 | $22.00 | ||
5 | 31 | $18.00 | ||
6 | 29 | $12.00 | ||
7 | 29 | $0.00 | ||
8 | 28 | $0.00 | ||
9 | 27 | $0.00 | ||
10 | 27 | $0.00 | ||
11 | 27 | $0.00 | ||
12 | 27 | $0.00 | ||
13 | 27 | $0.00 | ||
14 | 26 | $0.00 | ||
15 | 26 | $0.00 | ||
16 | 25 | $0.00 | ||
17 | 24 | $0.00 | ||
18 | 23 | $0.00 | ||
19 | 17 | $0.00 | ||
WD | - | $0.00 | ||
Total Purse Allocated: $692.00 |
H
E
L
P